- Focus on local production
- Human Resource Development
- Innovation and Technological Leadership
- Using cutting-edge technologies and automation to drive cost reduction.
Key Facts :
Business Type | Exporter , Manufacturer and Supplier |
Export Percentage | 15% |
Import Percentage | 35% |
Primary Competitive Advantages |
|
Sales Volume | 3 Crore |
No. of Staff | 10 |
Year of Establishment | 2009 |
No. of Production Lines | 1 |
Export Markets | USA |
Import Markets | USA, Europe and UK |
OEM Service Provided | Yes |
No. of Engineers | 2 |
No. of Designers | 2 |
Product Range :
Filtration Systems | |
Resin Bonded Cartridges | Depth Filter Cartridges |
Bag Filter Housing | Ptef Membrane Filter |
Trolley Mounted Filtration Systems | Pes Sterilizing Grade Filters |
Industrial Filter Housings | Thermally Bonded Filters |
Self Cleaning Filters | Spun-Bond Depth Filter Cartridges |
Sanitary Filter Housings | Bag filters |
All FRP/GRP Filter Housings | Lenticular Filters for Pharmaceutical Applications |
Membrane Filters | Spun/Melt blown Depth Filter Cartridges |
Filters For Critical Pharmaceutical Application | Meta-Pore Stainless Steel Filter |
Stainless Steel Filter Cartridges | Flow-Max Pleated Filters |
Sterilizing Grade Filters | Pure-Bond RBC Filter Cartridges |
Bi-Component Thermally Bonded Filters | Micro-String wound Filter Cartridges |
Pleated Polypropylene Filters | Cartridge Filters |
Wound Filter Cartridges |
|
Separation System | |
Multi Cyclone Scrubbers | Industrial Filter Separators/Coalescers |
Two/Three Phase Separator | Vertical Separators |
Horizontal Separators | Filter Separators |
Ultra Filtration Spiral Elements | |
Cross Flow Systems | |
Coolant & Metal Working Fluids | |
Coolant Filtration | Mobile filtration |
Tramp oil removal systems | Offline Systems |
Lube oil/hydraulic oil filtration systems | Superclean filtration Systems |
Trolley mounted systems |
|
